Creole 2L

This’ is the product that most closely represents the company's brand name..
It has many uses:
– in coffee to enhance and intensify the flavour;;
– on ice-cream for a jolt of energy;;
– used as a hot punch in the winter;
– added to cola for an exotic and irresistible drink;
– an aromatic aid in the preparation of crumbly and creamy cakes;;
– in the preparation of fruit punch..
| Proof | 40 |
| Content | 0,200 Lt |
| EAN code | 8004625000300 |
| Bottle dimensions | height cm 21,3 – diameter cm 4,9 |
| Weight | Kg 0,400 |
| Packaging | 15 bottles |
| Case dimensions / weight | cm 25,5 x 16 x h22 / Kg 6,240 |
| Pallet | layers from 18 packaging – max 3 layers per pallet |
| Proof | 40 |
| Content | 0,500 Lt |
| EAN code | 8004625000317 |
| Bottle dimensions | height cm 28,6 – diameter cm 6,3 |
| Weight | Kg 0,790 |
| Packaging | 12 bottles |
| Case dimensions / weight | cm 27 x 20,5 x h29 / Kg 9,640 |
| Pallet | layers from 14 packaging – max 3 layers per pallet |
| Proof | 40 |
| Content | 0,700 Lt |
| EAN code | 8004625006807 |
| Bottle dimensions | height cm 29,8 – diameter cm 7,3 |
| Weight | Kg 1,090 |
| Packaging | 8 bottles |
| Case dimensions / weight | cm 32,5 x 17 x h30,5 / Kg 8,830 |
| Pallet | layers from 12 packaging – max 3 layers per pallet |
| Proof | 40 |
| Content | 1 Lt |
| EAN code | 8004625000324 |
| Bottle dimensions | height cm 32,7 – diameter cm 8,1 |
| Weight | Kg 1,450 |
| Packaging | 8 bottles |
| Case dimensions / weight | cm 35 x 18 x h33,2 / Kg 11,640 |
| Pallet | layers from 12 packaging – max 3 layers per pallet |
| Proof | 40 |
| Content | 2 Lt |
| EAN code | 8004625000331 |
| Bottle dimensions | height cm 35,4 – diameter cm 10,3 |
| Weight | Kg 2,560 |
| Packaging | 6 bottles |
| Case dimensions / weight | cm 33,3 x 23 x h36 / Kg 15,470 |
| Pallet | layers from 10 packaging – max 3 layers per pallet |








